Eval Procedures
Evaluation Times (by number)
|
|
2pm to 4pm | |
| 1 | 2 | |
| 7 | 3 | |
| 8 | 4 | |
| 11 | 5 | |
| 12 | 6 | |
| 13 | 9 | |
| 14 | 10 | |
| 16 | 15 | |
| 17 | 20 | |
| 18 | 21 | |
| 19 | 23 | |
| 22 | 25 | |
| 24 | 26 | |
| 31 | 27 | |
| 32 | 28 | |
| 33 | 29 | |
| 34 | 30 | |
| 35 | 39 | |
| 36 | 42 | |
| 37 | 43 | |
| 38 | 51 | |
| 40 | 57 | |
| 41 | 58 | |
| 44 | 59 | |
| 45 | 60 | |
| 46 | 63 | |
| 47 | 64 | |
| 48 | 65 | |
| 49 | 67 | |
| 50 | 72 | |
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 61 | ||
| 62 | ||
| 66 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 |
Evaluation Information
Where: Chaska High School
When: April 10th 12-4 pm, April 11th 12-5 pm
Evaluation Criteria
The following is a breakdown of the Metro Baseball evaluation criteria and form and is recommended by the independent evaluators Pitch 2 Pitch.
Hitting 40%
Running 10%
Infield 25%
Outfield 25%
Pitching 25%
Take top 2 of 3 scores for Infield, Outfield, Pitching. Total comes to 100%.
To see Evaluation Form CLICK HERE
The bottom of each tab will show what the evaluators are looking for during the evaluation.